Kate Weis Foundation: A Legacy That Continues to Care
- Posted On:
- Written By: Caitlin Black
Long before Campbell County Health became the healthcare system it is today, | ||
Following the death of her husband, Charlie, in 1948, Kate walked to McHenry Hospital and volunteered to help in any way she could. She was asked to prepare breakfast for patients, even though Tom Lubnau later recalled that cooking was one of the things she disliked most. | ||
Kate helped anyway. | ||
She went on to work as a nurse’s aide at McHenry Hospital and later at Campbell County Memorial Hospital. Community members recall watching her walk to work each day and continue to serve patients until shortly before her passing. | ||
Kate’s commitment to local healthcare did not end with her lifetime of service. | ||
An article from Feb. 26, 1976, in the Gillette News Record, documented one of the trust’s early contributions. Earnings from the fund helped Campbell County Memorial Hospital purchase a fetal heart monitor, providing important equipment for the care of mothers and babies. | ||
Nearly 50 years later, Kate’s legacy continues to impact patients, residents, visitors, and employees throughout Campbell County. | ||
Each item meets a different need, but together they reflect the broad and lasting impact of Kate’s generosity. | ||
The trust’s contributions have also extended beyond medical equipment and facility needs. They have helped create spaces that recognize the dignity, joy, and experiences of the people CCH serves. | ||
In 2018, the Kate Weis Foundation donated The Golden Years, a bronze sculpture installed near the entrance of The Legacy Living and Rehabilitation Center. The sculpture, created by artist Austin Weishel, portrays a joyful moment later in life and provides a meaningful welcome for residents, families, employees, and visitors arriving at The Legacy. | ||
According to County 17’s coverage of the installation, the sculpture was selected through the Mayor’s Art Council and represented another contribution in a long history of support for Campbell County Memorial Hospital, Pioneer Manor, and The Legacy. | ||
The artwork reflects an important part of The Legacy’s purpose. It celebrates aging not only as a season of life requiring care, but as a time filled with memories, relationships, humor, and continued meaning. | ||
The Kate Weis Trust also helped bring public art to the Campbell County Medical Group Kid Clinic. | ||
In 2021, CCH recognized the trust and the Campbell County Cemetery District Sculpture Committee for making it possible to permanently install Behold outside the clinic. Created by artist Jane DeDecker, the sculpture was part of the Cemetery District’s sculpture program before being purchased by the trust for the Kid Clinic. | ||
Placed near the entrance, the artwork offers a warm and familiar image for children and families arriving for care. Like The Golden Years, it demonstrates that the trust’s impact is not limited to the equipment used during an appointment. It also shapes the environment in which care is provided. | ||
From children entering the Kid Clinic to residents and families arriving at The Legacy, these works of art help make CCH facilities feel more welcoming and connected to the community. | ||
The fetal heart monitor purchased in 1976, the equipment and facility improvements supported in recent years, and the sculptures placed at The Legacy and Kid Clinic may appear very different from one another. Their purpose, however, remains closely connected. | ||
Each contribution supports the health, comfort, safety, or experience of people in Campbell County. | ||
Kate’s story is especially meaningful because her legacy began with service. | ||
Her estate gift extended that spirit of service far beyond her own lifetime. | ||
Today, patients may never know that a piece of equipment supporting their care, | ||
That quiet generosity remains part of CCH’s history, its facilities, and its future. | ||
Kate Weis’ legacy is a reminder that one person’s commitment to caring for others can continue making a difference for generations. | ||
Sources | ||
| ||
| ||
| ||
|
